LIST OF PERSONNEL PER OFFICE
OFFICE OF THE SDS: | | |
| Josephine L. Fadul, CESO V | SDS |
| Rogelia B. Mapayo | ADAS II |
| Ranel T. Barde | |
| Princess Keith L. Ellarina | ADAS II |
| Berniboy L. Cole | ADA I |
OFFICE OF THE ASDS: | | |
| Phoebe Gay L. Refamonte | ASDS |
| Donna Jean B. Pilo | ADA VI |
ACCOUNTING UNIT: | | |
| Dennis Y. Belarmino | Accountant III |
| Robert Jestoni C. Lumpay | ADAS III |
| Moder S. Sunggay, Jr. | ADAS III |
| Moreza O. Mangkikis | ADAS III |
| Klient Joy M. Katipunan | ADAS III |
| Renan S. Sunggay | ADAS III |
| Alejandro S. Wong | ADAS III |
| Crismar T. Cabiling | ADAS III |
| Trishia Dele M. Cabanes | ADAS III |
| Jeseca Darian C. Aldeguer | ADAS II |
| Elona Jane Libres | ADAS II |
| Norman Pete D. Lita | ADAS II |
| Randulf S. Marianito | ADAS III |
PAYROLL SERVICES UNIT: | | |
| Edeliza P. Bioco | AO II |
| Sharon S. Baucan | ADAS III |
CASH SECTION: | | |
| Ruin G. Ukay | AO IV |
| Elmer T. Miranda | ADAS III |
| Edwin R. Martinez, Sr. | ADAS III |
| Alfe Mae N. Besas | ADAS II |
BUDGET SECTION: | | |
| Bernadeth D. Gentiles | AO V |
| Kathy Jane E. Osman | ADAS III |
| Norben R. Lumikid | ADAS III |
| Brydel Mae U. Macatabog | ADAS II |
SUPPLY OFFICE: | | |
| Elizabeth D. Lorin | AO IV |
| Glorie Fe R. Zamorano | ADAS III |
| Claire C.Sunggay | ADA VI |
| Roger T. Ulanday | T1 |
| Wilma S. Diso | ADA II |
ADMINISTRATIVE SERVICES: | | |
| Emma O. Rabuya | AO V |
| Rodel V. Waupan | ADAS II |
PERSONNEL SECTION: | | |
| Chona L. Rojas | AO IV |
| Lotis P. Lapez | ADAS III |
| Maylyn M. Masucat | ADAS II |
| Jonna Lou G. Abordo | ADAS I |
| Irene S. Marcelo | ADAS III |
| Mike Carlo F. Diano | ADAS III |
| Sammy T. Mendador, Jr. | ADAS III |
| Julie C. Seriña | ADAS III |
| Temoteo R. Bernaldez | ADA VI |
| Dellia A. Palmera | ADAS III |
| Richard R. Ricaplaza | ADAS III |
| Anielou U. Veran | ADA VI |
| Reymart Y. Alicaway | ADA VI |
| Helbert A. Señor | ADA VI |
RECORDS SECTION: | | |
| Myrose T. Diansay | AO IV |
| Honorosa S. Almacen | ADAS II |
| Rufinito N. Fajardo | ADAS II |
ICT: | | |
| Francis Vic A. Alicando | ITO I |
| April Jan C. Soliven | ADAS II |
LEGAL: | | |
| Jimar C. Balo | ATTY 3 |
SGOD: | | |
| Ernesto H. Cabanes | SGOD Chief |
| Yvette M. Celmar | EPS |
| Cherry Ann Verana-Quibo | SEPS |
| Resadel D. Pendon | SEPS |
| Rowil A. Tirro | SEPS |
| Alan D. Limbadan | SEPS |
| Christian N. Sango | SP-III |
| Lecilita O. Calvez | EPS II |
| Mary Grace I. Mercado | EPS II |
| Joselito Q. Edong | EPS II |
| Mc Adrian Nouve B. Cobero | PDO II |
| Remus B. Lumaya | Planning III |
| Jay-ar G. Oceña | Engineer III |
| Susan J. Pineda | Dentist III |
| Chesna Blythe M. Toroba | Dentist II |
| Edmar Jay S. Rara | Nurse II |
| Irish Mate M. Arboleda | Nurse II |
| Charise Stephanie P. Torpio | Nurse II |
| Marielle O. Rabuya | PDO I |
| Michael A. Mangkikis | PDO I |
CID: | | |
| Nancy P. Sumagaysay | EPS |
| Alda B. Pawin | EPS |
| Charlie P. Aspacio | EPS |
| Bernabe M. Basilisco | EPS |
| Michael C. Canakan | MT I |
| Antonio L. Palma Gil | EPS |
| Gierson B. Rosa | EPS |
| Geraldine D. Burgos | EPS |
| Luis Jr. G. Culaba | EPS |
| Paulo Morales | EPS |
| Boyshin Rebalde | Math Coor. |
| Charito M. Uy | EPS II |
| Jo Divine Y. Belarmino | EPS II |
| Marilou Villanueva | |
| Alvin C. Anliban | |
| Mark Fil L. Tagsip | PDO |
| Juvessa V. Estrella | Librarian II |
| Pamela T. Dapitanon | ADA VI |
JOB ORDER: | | |
| Apple Grace D. Awing | |
| Nonito A. Culanag | |
| Donie Q. Ramos | |
| Lougie A. Rufin | |
| Nelson T. Calma | |
| Dexter C. Edil | |
| Ruchel Ivy M. Bernales | |
| Noelbert C. Balusca | |
| Martilinito M. Luneza | |
| Reina S. Bautista | |
| Marwin L. Hiyan | |
| Maria Luisa C. Fajardo | |
| Ireneo Jr. O. Crodua | |
| Joel A. Benaldo | |
| Janndale A. Buot | |
| She M. Pajares | |
| Jessie L. Refamonte | |